Very flexible antistatic suction hose made of PES fabric covered on both sides with PVC, reinforced with a galvanized steel external spiral, with very good chemical resistance, used in extraction and ventilation systems in explosion hazard areas, in mines for the removal of air and dust, for smoke and welding gas extraction.
antistatic | <106 Ω | |
antistatic | ||
temperature resistance | 10°C to +80°C | |
axially compressible | 1:6 | |
flexibility | ***** | |
UV resistant | ||
incombustible | acc. to ISO 6940 | |
standard lengths | 5 m, 10 m |
Product catalog |
Inner diameter [mm] |
Outer diameter [mm] |
Bending radius [mm] |
Approx. weight [kg/m] |
Vacuum [bar] |
3 – 07 – 0090 | 90 | 102 | 57 | 0,5 | -0,10 |
3 – 07 – 0100 | 100 | 112 | 63 | 0,5 | -0,08 |
3 – 07 – 0110 | 110 | 122 | 66 | 0,6 | -0,06 |
3 – 07 – 0115 | 115 | 127 | 69 | 0,6 | -0,05 |
3 – 07 – 0120 | 120 | 132 | 76 | 0,7 | -0,05 |
3 – 07 – 0125 | 125 | 137 | 79 | 0,7 | -0,04 |
3 – 07 – 0130 | 130 | 142 | 82 | 0,7 | -0,04 |
3 – 07 – 0140 | 140 | 152 | 88 | 0,8 | -0,04 |
3 – 07 – 0150 | 150 | 162 | 95 | 0,9 | -0,03 |
3 – 07 – 0160 | 160 | 172 | 101 | 0,9 | -0,03 |
3 – 07 – 0165 | 165 | 177 | 104 | 0,9 | -0,03 |
3 – 07 – 0175 | 175 | 187 | 109 | 1,0 | -0,03 |
3 – 07 – 0180 | 180 | 192 | 113 | 1,1 | -0,03 |
3 – 07 – 0190 | 190 | 202 | 120 | 1,2 | -0,02 |
3 – 07 – 0200 | 200 | 212 | 126 | 1,2 | -0,02 |
3 – 07 – 0225 | 225 | 237 | 142 | 1,3 | -0,02 |
3 – 07 – 0230 | 230 | 242 | 145 | 1,4 | -0,02 |
3 – 07 – 0250 | 250 | 262 | 158 | 1,4 | -0,01 |
3 – 07 – 0280 | 280 | 292 | 177 | 1,6 | -0,01 |
3 – 07 – 0300 | 300 | 312 | 189 | 1,7 | -0,01 |
3 – 07 – 0315 | 315 | 327 | 199 | 1,8 | -0,01 |
3 – 07 – 0320 | 320 | 332 | 202 | 1,8 | -0,01 |
3 – 07 – 0350 | 350 | 362 | 221 | 1,9 | -0,01 |
3 – 07 – 0355 | 355 | 367 | 224 | 2,0 | -0,01 |
3 – 07 – 0400 | 400 | 412 | 252 | 2,1 | -0,005 |
3 – 07 – 0450 | 450 | 462 | 284 | 2,4 | -0,005 |
3 – 07 – 0470 | 470 | 482 | 296 | 2,5 | -0,005 |
3 – 07 – 0500 | 500 | 512 | 315 | 2,6 | -0,005 |
3 – 07 – 0560 | 560 | 572 | 352 | 2,9 | -0,005 |
3 – 07 – 0600 | 600 | 612 | 378 | 3,0 | -0,005 |
3 – 07 – 0700 | 700 | 712 | 441 | 3,5 | -0,001 |
3 – 07 – 0800 | 800 | 812 | 504 | 3,9 | -0,001 |
3 – 07 – 0900 | 900 | 912 | 567 | 4,5 | -0,001 |
3 – 07 – 1000 | 1 000 | 1012 | 630 | 5,2 | -0,001 |
3 – 07 – 1100 | 1 100 | 1112 | 693 | 5,9 | -0,001 |
3 – 07 – 1150 | 1 150 | 1162 | 725 | 6,2 | -0,001 |
Tolerance for the parameters contained in this catalog is about 5%. All parameters apply for room temperature. To discharge static electricity, ground the spiral. It is possible to make a hose with a non‑standard diameter (not included in the basic offer) on a special request. It is possible to make a KLIN hose whether with galvanized spiral or stainless steel spiral for a special request. The standard lengths of the hoses are measured while maximum extension.
RONDO
Manufacturer of industrial hoses
Boya Żeleńskiego 108
Katowice 40 – 750
Poland
+48 605 102 844
e-mail: info@rondo-official.com
Form contact