chemically resistant | ||
resistant to hydrolysis | ||
temperature resistance | -5 to +70°C | |
axially compressible | 1:7 | |
flexibility | ***** | |
standard lengths | 5 m, 10 m |
Product catalog |
Inner diameter [mm] |
Outer diameter [mm] |
Bending radius [mm] |
Approx. weight [kg/m] |
Vacuum [bar] |
3 – 03 – 0060 | 60 | 72 | 38 | 0,6 | -0,20 |
3 – 03 – 0065 | 65 | 77 | 41 | 0,7 | -0,18 |
3 – 03 – 0070 | 70 | 82 | 44 | 0,7 | -0,15 |
3 – 03 – 0075 | 75 | 87 | 47 | 0,8 | -0,12 |
3 – 03 – 0080 | 80 | 92 | 50 | 0,8 | -0,11 |
3 – 03 – 0090 | 90 | 102 | 57 | 0,9 | -0,10 |
3 – 03 – 0100 | 100 | 112 | 63 | 1,0 | -0,08 |
3 – 03 – 0110 | 110 | 122 | 69 | 1,1 | -0,06 |
3 – 03 – 0115 | 115 | 127 | 73 | 1,1 | -0,05 |
3 – 03 – 0120 | 120 | 132 | 76 | 1,2 | -0,05 |
3 – 03 – 0125 | 125 | 137 | 79 | 1,2 | -0,04 |
3 – 03 – 0130 | 130 | 142 | 82 | 1,3 | -0,04 |
3 – 03 – 0140 | 140 | 152 | 88 | 1,3 | -0,04 |
3 – 03 – 0150 | 150 | 162 | 95 | 1,4 | -0,03 |
3 – 03 – 0160 | 160 | 172 | 101 | 1,4 | -0,03 |
3 – 03 – 0165 | 165 | 177 | 104 | 1,4 | -0,03 |
3 – 03 – 0175 | 175 | 187 | 109 | 1,5 | -0,03 |
3 – 03 – 0180 | 180 | 192 | 113 | 1,5 | -0,03 |
3 – 03 – 0190 | 190 | 202 | 120 | 1,6 | -0,02 |
3 – 03 – 0200 | 200 | 212 | 126 | 1,6 | -0,02 |
3 – 03 – 0225 | 225 | 237 | 142 | 1,7 | -0,02 |
3 – 03 – 0230 | 230 | 242 | 145 | 1,7 | -0,02 |
3 – 03 – 0250 | 250 | 262 | 158 | 1,8 | -0,01 |
3 – 03 – 0280 | 280 | 292 | 177 | 1,9 | -0,01 |
3 – 03 – 0300 | 300 | 312 | 189 | 2,0 | -0,01 |
3 – 03 – 0315 | 315 | 327 | 199 | 2,0 | -0,01 |
3 – 03 – 0320 | 320 | 332 | 202 | 2,0 | -0,01 |
3 – 03 – 0350 | 350 | 362 | 221 | 2,2 | -0,01 |
3 – 03 – 0355 | 355 | 367 | 224 | 2,2 | -0,01 |
3 – 03 – 0400 | 400 | 412 | 252 | 2,4 | -0,005 |
3 – 03 – 0450 | 450 | 462 | 284 | 2,6 | -0,005 |
3 – 03 – 0470 | 470 | 482 | 296 | 2,7 | -0,005 |
3 – 03 – 0500 | 500 | 512 | 315 | 2,9 | -0,005 |
3 – 03 – 0560 | 560 | 572 | 352 | 3,2 | -0,005 |
3 – 03 – 0600 | 600 | 612 | 378 | 3,4 | -0,005 |
3 – 03 – 0700 | 700 | 712 | 441 | 4,0 | -0,001 |
3 – 03 – 0800 | 800 | 812 | 504 | 4,5 | -0,001 |
3 – 03 – 0900 | 900 | 912 | 567 | 5,2 | -0,001 |
3 – 03 – 1000 | 1 000 | 1012 | 630 | 5,7 | -0,001 |
3 – 03 – 1100 | 1 100 | 1112 | 693 | 5,9 | -0,001 |
3 – 03 – 1150 | 1 150 | 1162 | 725 | 6,2 | -0,001 |
Tolerance for the parameters contained in this catalog is about 5%. All parameters apply for room temperature. To discharge static electricity, ground the spiral. It is possible to make a hose with a non‑standard diameter (not included in the basic offer) on a special request. It is possible to make a KLIN hose whether with galvanized spiral or stainless steel spiral for a special request. The standard lengths of the hoses are measured while maximum extension.
RONDO
Manufacturer of industrial hoses
Boya Żeleńskiego 108
Katowice 40 – 750
Poland
+48 605 102 844
e-mail: info@rondo-official.com
Form contact