KLIN Flexible Ventilation Hoses
RONDO offers flexible KLIN ventilation hoses manufactured from technical fabrics and reinforced with an external steel spiral. These lightweight flexible ducting hoses are designed for airflow, ventilation systems and other industrial applications requiring flexible connections.
KLIN Hose Models Available
| Nazwa | Materiał ścianki | Zbrojenie | Elastyczność | Antystatyczny | Odporność termiczna [°C] | Kolor | Średnice [mm] |
|---|---|---|---|---|---|---|---|
| KLIN TPE | tkanina PES jednostronnie pokryta TPE | stal ocynkowana | < +120 | szary/czarny | 80÷1150 | ||
| KLIN TPE BLOW | tkanina PES jednostronnie pokryta TPE | stal ocynkowana – szeroki skok spirali | < +120 (krótkotrwale do 150) | szary/czarny | 250÷550 | ||
| KLIN PS A | aluminiowane płótno szklane | stal ocynkowana | < +230 | biały/srebrny | 50÷1150 | ||
| KLIN PS B | podwójne aluminiowane płótno szklane | stal ocynkowana | < +400 | biały/srebrny | 50÷1150 | ||
| KLIN WST C | aluminiowane płótno szklane, siatka nierdzewna | stal ocynkowana | < +500 | biały/srebrny | 60÷1150 | ||
| KLIN WST D | aluminiowane płótno szklane, siatka nierdzewna, warstwa termoochronna | stal ocynkowana | < +1100 | biały/srebrny | 90÷1150 | ||
| KLIN PTFE Teflo B | płótno szklane obustronnie pokryte PTFE | stal nierdzewna | -70 ÷ +260 | beżowy | 100÷1150 | ||
| KLIN PTFE Teflo C | płótno szklane obustronnie pokryte PTFE | stal nierdzewna | -70 ÷ +260 | czarny | 100÷1150 | ||
| KLIN PTFE Teflo D | płótno szklane jednostronnie pokryte PTFE | stal ocynkowana | -70 ÷ +260 | beżowy/szary | 90÷1150 | ||
| KLIN Silic A | płótno szklane obustronnie pokryte silikonem | stal ocynkowana | -70°C do +250°C | czerwony | 50÷1150 | ||
| KLIN Silic B | płótno szklane obustronnie pokryte silikonem | stal ocynkowana | -70°C do +250°C | biały | 50÷1150 | ||
| KLIN LV05 A | tkanina PES obustronnie pokryta PVC | stal ocynkowana | -10 ÷ +90 | czarny | 90÷1150 | ||
| KLIN CSM Hypa | płótno szklane obustronnie pokryte CSM | stal ocynkowana | -50 ÷ +120 | pomarańczowy | 50÷1150 | ||
| KLIN Chloropren | płótno szklane obustronnie pokryte chloroprenem | stal ocynkowana | -35 ÷ +100 | ciemno szary | 50÷1150 | ||
| KLIN Nitryl | płótno szklane obustronnie pokryte nitrylem | stal ocynkowana | -50 ÷ +100 | zielony | 50÷1150 | ||
| KLIN PUR MB | poliuretan | stal ocynkowana | -30 ÷ +90 | transparentny | 60÷1150 | ||
| KLIN PVC | zmiękczony polichlorek winylu | stal ocynkowana | -5 ÷ +70 | transparentny | 60÷1150 | ||
| KLIN PE | tkanina HDPE obustronnie pokryta LDPE | stal ocynkowana | -40 ÷ +80 | biały | 50÷1150 |
The maximum tolerance range for the specified parameters is 5%. The tolerance for the inner diameters of the hoses is ±2 mm. All parameters apply at room temperature. To dissipate electrostatic charges, ground the spiral on both ends. The spiral in KLIN hoses is left-handed. If you are interested in a hose with a stainless steel spiral, please contact the sales department. The direction of medium flow is marked on the hose with an arrow. For non-transparent hoses, the flow direction is specified in the installation instructions. Before using the product, please read the installation and operating instructions. Commercial lengths of hoses are measured when fully extended. Returns are accepted only for orders of commercial lengths. Depending on the type, diameter, and length, hoses are packaged either straight, axially compressed, or coiled into rings, and then wrapped in stretch film or packed in a cardboard box. Please specify your preferred packaging method when placing your order.















