KLIN Hi‑temperature C

A very flexible extraction hose reinforced with an external steel galvanized spiral, with very good thermal and spark resistance, used in extraction and ventilation systems to remove hot air and gases, e.g. in welding, glass and metal works.

Wall is made of aluminized fiberglass fabric, reinforced with stainless steel mesh.

Characteristics

Category:
Diameter:
100 – 1150 mm
For the transport of media:
  • gas
Application:
  • work at elevated temperatures
  • in ventilation systems
  • for exhaust gas extraction
  • for extracting hot gases
odporność termiczna temperature resistance to +500°C
ściśliwy osiowo axially compressible 1:5
elastyczność flexibility *****
odporny na iskry spark resistant
odporny na promieniowanie UV UV resistant
długości handlowe standard lengths 5 m, 10 m

Technical parameters

Product catalog
Inner
diameter
[mm]
Outer
diameter
[mm]
Bending
radius
[mm]
Approx.
weight
[kg/m]
Vacuum
[bar]
3 – 09 – 0060- 2WAR 60 72 38 0,4 -0,20
3 – 09 – 0065- 2WAR 65 77 41 0,5 -0,18
3 – 09 – 0070- 2WAR 70 82 44 0,5 -0,15
3 – 09 – 0075- 2WAR 75 87 47 0,5 -0,12
3 – 09 – 0080- 2WAR 80 92 50 0,5 -0,11
3 – 09 – 0090- 2WAR 90 102 57 0,5 -0,10
3 – 09 – 0100- 2WAR 100 112 63 0,6 -0,08
3 – 09 – 0110- 2WAR 110 122 69 0,7 -0,06
3 – 09 – 0115- 2WAR 115 127 73 0,7 -0,05
3 – 09 – 0120- 2WAR 120 132 76 0,8 -0,05
3 – 09 – 0125- 2WAR 125 137 79 0,8 -0,04
3 – 09 – 0130- 2WAR 130 142 82 0,9 -0,04
3 – 09 – 0140- 2WAR 140 152 88 0,9 -0,04
3 – 09 – 0150- 2WAR 150 162 95 1,0 -0,03
3 – 09 – 0160- 2WAR 160 172 101 1,0 -0,03
3 – 09 – 0165- 2WAR 165 177 104 1,1 -0,03
3 – 09 – 0175- 2WAR 175 187 109 1,1 -0,03
3 – 09 – 0180- 2WAR 180 192 113 1,2 -0,03
3 – 09 – 0190- 2WAR 190 202 120 1,3 -0,02
3 – 09 – 0200- 2WAR 200 212 126 1,3 -0,02
3 – 09 – 0225- 2WAR 225 237 142 1,5 -0,02
3 – 09 – 0230- 2WAR 230 242 145 1,6 -0,02
3 – 09 – 0250- 2WAR 250 262 158 1,7 -0,01
3 – 09 – 0280- 2WAR 280 292 177 1,8 -0,01
3 – 09 – 0300- 2WAR 300 312 189 1,9 -0,01
3 – 09 – 0315- 2WAR 315 327 199 2,0 -0,01
3 – 09 – 0320- 2WAR 320 332 202 2,0 -0,01
3 – 09 – 0350- 2WAR 350 362 221 2,1 -0,01
3 – 09 – 0355- 2WAR 355 367 224 2,2 -0,01
3 – 09 – 0400- 2WAR 400 412 252 2,3 -0,005
3 – 09 – 0450- 2WAR 450 462 284 2,6 -0,005
3 – 09 – 0470- 2WAR 470 482 296 2,8 -0,005
3 – 09 – 0500- 2WAR 500 512 315 2,9 -0,005
3 – 09 – 0560- 2WAR 560 572 352 3,1 -0,005
3 – 09 – 0600- 2WAR 600 612 378 3,2 -0,005
3 – 09 – 0700- 2WAR 700 712 441 3,7 -0,001
3 – 09 – 0800- 2WAR 800 812 504 4,2 -0,001
3 – 09 – 0900- 2WAR 900 912 567 4,9 -0,001
3 – 09 – 1000- 2WAR 1 000 1012 630 5,4 -0,001
3 – 09 – 1100- 2WAR 1 100 1112 693 5,9 -0,001
3 – 09 – 1150- 2WAR 1 150 1162 725 6,2 -0,001

Tolerance for the parameters contained in this catalog is about 5%. All parameters apply for room temperature. To discharge static electricity, ground the spiral. The aluminum layers are standardly placed towards itself, it is possible to make the hose with the aluminum layers on the outside for a special request. It is possible to make a hose with a non‑standard diameter (not included in the basic offer) on a special request. It is possible to make a KLIN hose whether with galvanized spiral or stainless steel spiral for a special request. The standard lengths of the hoses are measured while maximum extension.