KLIN PTFE Teflo‑D

Very flexible chemically resistant suction hoses made of fiberglass fabric coated on side with PTFE, reinforced with a steel external spiral, with excellent chemical resistance and very good thermal resistance, used in extraction and ventilation systems to remove chemically aggressive gases and vapors, cold or hot air and dust.

Characteristics

Category:
Diameter:
90 – 1150 mm
For the transport of media:
  • gas
Application:
  • transmission of hydrolysis media
  • work at elevated temperatures
  • in ventilation systems
  • for exhaust gas extraction
  • to extract chemical vapors
  • for extracting hot gases
  • for applications with the required resistance to hydrolysis and microbes
odporny chemicznie chemically resistant
odporność termiczna temperature resistance -70°C to +260°C
ściśliwy osiowo axially compressible 1:6
elastyczność flexibility *****
długości handlowe standard lengths 5 m, 10 m

Technical parameters

Product catalog
Inner
diameter
[mm]
Outer
diameter
[mm]
Bending
radius
[mm]
Approx.
weight
[kg/m]
Vacuum
[bar]
3 – 01 – 0090 90 102 57 0,5 -0,10
3 – 01 – 0100 100 112 63 0,5 -0,08
3 – 01 – 0110 110 122 69 0,6 -0,06
3 – 01 – 0115 115 127 73 0,6 -0,05
3 – 01 – 0120 120 132 76 0,7 -0,05
3 – 01 – 0125 125 137 79 0,7 -0,04
3 – 01 – 0130 130 142 82 0,7 -0,04
3 – 01 – 0140 140 152 88 0,8 -0,04
3 – 01 – 0150 150 162 95 0,9 -0,03
3 – 01 – 0160 160 172 101 0,9 -0,03
3 – 01 – 0165 165 177 104 0,9 -0,03
3 – 01 – 0175 175 187 109 1,0 -0,03
3 – 01 – 0180 180 192 113 1,1 -0,03
3 – 01 – 0190 190 202 120 1,2 -0,02
3 – 01 – 0200 200 212 126 1,2 -0,02
3 – 01 – 0225 225 237 142 1,3 -0,02
3 – 01 – 0230 230 242 145 1,4 -0,02
3 – 01 – 0250 250 262 158 1,4 -0,01
3 – 01 – 0280 280 292 177 1,6 -0,01
3 – 01 – 0300 300 312 189 1,7 -0,01
3 – 01 – 0315 315 327 199 1,8 -0,01
3 – 01 – 0320 320 332 202 1,8 -0,01
3 – 01 – 0350 350 362 221 1,9 -0,01
3 – 01 – 0355 355 367 224 2,0 -0,01
3 – 01 – 0400 400 412 252 2,1 -0,005
3 – 01 – 0450 450 462 284 2,4 -0,005
3 – 01 – 0470 470 482 296 2,5 -0,005
3 – 01 – 0500 500 512 315 2,6 -0,005
3 – 01 – 0560 560 572 352 2,9 -0,005
3 – 01 – 0600 600 612 378 3,0 -0,005
3 – 01 – 0700 700 712 441 3,5 -0,001
3 – 01 – 0800 800 812 504 3,9 -0,001
3 – 01 – 0900 900 912 567 4,5 -0,001
3 – 01 – 1000 1 000 1012 630 5,2 -0,001
3 – 01 – 1100 1100 1112 693 5,9 -0,001
3 – 01 – 1150 1150 1162 725 6,2 -0,001

Tolerance for the parameters contained in this catalog is about 5%. All parameters apply for room temperature. To discharge static electricity, ground the spiral. It is possible to make a hose with a non‑standard diameter (not included in the basic offer) on a special request. It is possible to make a KLIN hose whether with galvanized spiral or stainless steel spiral for a special request. The standard lengths of the hoses are measured while maximum extension.