PVC Asen

Thick‑walled hose made of softened polyvinyl chloride reinforced with a steel spiral with very good chemical resistance and smoothed inner wall, used for pneumatic and gravitational transport of solid media, liquids and gases, including dirty water, sludge, faeces, aqueous solutions, suspensions, e.g. in waste removal vehicles or sewage treatment plants.

Characteristics

Category:
Diameter:
75 – 400 mm
For the transport of media:
  • solids
  • liquids
  • gas
Application:
  • transport of loose materials
  • transmission of hydrolysis media
  • in ventilation systems
  • to extract chemical vapors
  • for the transport of granules
  • for applications with the required resistance to hydrolysis and microbes
  • for transporting water
odporny chemicznie chemically resistant
odporny na hydrolizę resistant to hydrolysis
elastyczność flexibility **
wygładzona ścianka wewnętrzna węża smoothed inner wall
odporny na ciśnienie i podciśnienie pressure and vacuum resistant
odporność termiczna temperature resistance -5 to +70°C
długości handlowe standard lengths 5 m, 10 m, 20 m

Technical parameters

Product catalog Inner
diameter
[mm]
Outer
diameter
[mm]
Bending
radius
[mm]
Approx.
weight
[kg/m]
Pressure
[bar]
Vacuum
[bar]
2 – 07 – 0075 75 85 330 1,8 2,3 -0,90
2 – 07 – 0082 82 92 440 2,0 2,1 -0,90
2 – 07 – 0090 90 100 460 2,2 2,0 -0,90
2 – 07 – 0100 100 110 490 2,3 1,8 -0,90
2 – 07 – 0110 110 120 660 2,5 1,7 -0,90
2 – 07 – 0115 115 125 680 2,6 1,6 -0,85
2 – 07 – 0120 120 130 700 2,7 1,6 -0,85
2 – 07 – 0125 125 135 730 2,9 1,5 -0,80
2 – 07 – 0127 127 137 790 2,9 1,5 -0,70
2 – 07 – 0130 130 140 830 3,0 1,4 -0,60
2 – 07 – 0135 135 145 840 3,1 1,4 -0,60
2 – 07 – 0140 140 150 860 3,2 1,3 -0,60
2 – 07 – 0150 150 160 890 3,4 1,5 -0,80
2 – 07 – 0160 160 170 950 4,1 1,4 -0,80
2 – 07 – 0170 170 180 980 4,4 1,3 -0,70
2 – 07 – 0180 180 190 1120 4,8 1,3 -0,60
2 – 07 – 0190 190 200 1190 5,1 1,2 -0,50
2 – 07 – 0200 200 210 1250 5,5 1,1 -0,50
2 – 07 – 0210 210 220 1470 5,8 1,0 -0,40
2 – 07 – 0220 220 230 1760 6,1 1,0 -0,40
2 – 07 – 0240 240 250 1920 6,4 0,8 -0,35
2 – 07 – 0250 250 260 2000 6,6 0,8 -0,35
2 – 07 – 0280 280 290 2520 6,9 0,7 -0,35
2 – 07 – 0300 300 310 2700 7,3 0,7 -0,35
2 – 07 – 0315 315 325 2835 7,5 0,7 -0,35
2 – 07 – 0350 350 360 3500 8,2 0,6 -0,35
2 – 07 – 0400 400 410 4000 8,8 0,5 -0,35

Tolerance for the parameters contained in this catalog is about 5%. All parameters apply for room temperature. To discharge static electricity, ground the spiral. The flow direction of the medium is marked on the hose with an arrow. It is possible to make a hose with a non‑standard diameter (not included in the basic offer) and make hoses in color and with a print on a special request. The standard lengths of the hoses are measured while maximum extension.