Foil Lutniovinyl B

Very flexible antistatic hose made of PES fabric covered on both sides with PVC reinforced with a steel spiral with very good chemical resistance, used in ventilation and extraction systems in potentially explosive areas, in mines for evacuating air and dust, for extracting smoke and welding gases.

Characteristics

Category:
Diameter:
80 – 600 mm
For the transport of media:
  • solids
  • gas
Application:
  • transport of loose materials
  • potentially explosive areas
  • transmission of hydrolysis media
  • in ventilation systems
  • for exhaust gas extraction
  • to extract chemical vapors
  • for applications with the required resistance to hydrolysis and microbes
odporny chemicznie chemically resistant
elastyczność flexibility ******
rezystancja powierzchniowa antistatic <106 Ω
odporność termiczna temperature resistance od -10 do +90°C (in the short term 105°C)
klasa palności incombustible V-0 acc. to UL 94
odporny na promieniowanie UV UV resistant
długości handlowe standard lengths 10 m

Technical parameters

Product catalog
Inner
diameter
[mm]
Outer
diameter
[mm]
Bending
radius
[mm]
Approx.
weight
[kg/m]
Vacuum
[bar]
2 – 05 – 0080 – B 80 84 84 0,5 -0,08
2 – 05 – 0085 – B 85 89 89 0,5 -0,06
2 – 05 – 0090 – B 90 94 94 0,5 -0,05
2 – 05 – 0100 – B 100 104 104 0,6 -0,05
2 – 05 – 0110 – B 110 114 114 0,6 -0,05
2 – 05 – 0120 – B 120 124 124 0,6 -0,05
2 – 05 – 0125 – B 125 129 129 0,6 -0,05
2 – 05 – 0127 – B 127 131 131 0,6 -0,05
2 – 05 – 0130 – B 130 134 134 0,7 -0,05
2 – 05 – 0140 – B 140 144 144 0,7 -0,04
2 – 05 – 0145 – B 145 149 149 0,7 -0,04
2 – 05 – 0150 – B 150 154 154 0,7 -0,04
2 – 05 – 0152 – B 152 156 156 0,7 -0,04
2 – 05 – 0155 – B 155 159 159 0,7 -0,04
2 – 05 – 0160 – B 160 164 164 0,8 -0,03
2 – 05 – 0165 – B 165 169 169 0,8 -0,03
2 – 05 – 0170 – B 170 174 174 0,8 -0,03
2 – 05 – 0180 – B 180 184 184 0,8 -0,03
2 – 05 – 0190 – B 190 194 194 0,9 -0,03
2 – 05 – 0200 – B 200 204 204 0,9 -0,02
2 – 05 – 0203 – B 203 207 207 1,0 -0,02
2 – 05 – 0210 – B 210 214 214 1,0 -0,02
2 – 05 – 0220 – B 220 226 226 1,0 -0,02
2 – 05 – 0226 – B 226 232 232 1,0 -0,02
2 – 05 – 0250 – B 250 256 255 1,1 -0,02
2 – 05 – 0270 – B 270 276 276 1,0 -0,02
2 – 05 – 0275 – B 275 281 281 1,2 -0,02
2 – 05 – 0280 – B 280 286 286 1,3 -0,02
2 – 05 – 0300 – B 300 306 306 1,4 -0,02
2 – 05 – 0315 – B 315 321 2321 1,4 -0,01
2 – 05 – 0350 – B 350 356 356 1,4 -0,01
2 – 05 – 0400 – B 400 406 406 1,8 -0,01

Tolerance for the parameters contained in this catalog is about 5%. All parameters apply for room temperature. To discharge static electricity, ground the spiral. The flow direction of the medium
is marked on the hose with an arrow. It is possible to make a hose with a non‑standard diameter (not included in the basic offer) and make hoses in color and with a print on a special request.
The standard lengths of the hoses are measured while maximum extension.