Very flexible, antistatic polyurethane hose reinforced with a copper-plated steel spiral with very good abrasion resistance, intended for contact with food, mainly used for the transport of loose food products in extraction and feeding systems and for the discharge of gaseous media and liquids. It has the PZH certificate – Health Quality Certificate and meets the requirements of the EU Directive 2002/72 / EC, Regulation PE 1935/2004 in the field of organoleptic characteristics and global migration for model fluids A, B, C.
Note! Do not use for the transport of fats.
for contact with food |
Atest PZH** |
|
abrasion resistant | ||
antistatic | <109 Ω | |
smoothed inner wall | ||
elastyczność | **** | |
temperature resistance | -30 to +90°C | |
flammability class | V-II acc. to UL94 | |
standard lengths | 5 m, 10 m, 20 m |
** Świadectwo Jakości Zdrowotnej. Węże PUR SP spełniają wymagania dyrektywy UE 2002/72/EC, Rozporządzenie PE 1935/2004 w zakresie cech organoleptycznych i migracji globalnej dla płynów modelowych A, B, C. Uwaga! Nie należy stosować do transportu tłuszczów
Product catalog |
Inner diameter [mm] |
Outer diameter [mm] |
Bending radius [mm] |
Approx. weight [kg/m] |
Pressure [bar] |
Vacuum [bar] |
1 – SPM – 01 – 0020 | 20 | 25 | 25 | 0,3 | 3,1 | -0,78 |
1 – SPM – 01 – 0025 | 25 | 30 | 30 | 0,3 | 3,1 | -0,76 |
1 – SPM – 01 – 0032 | 32 | 37 | 37 | 0,4 | 2,4 | -0,69 |
1 – SPM – 01 – 0035 | 35 | 40 | 40 | 0,4 | 2,1 | -0,65 |
1 – SPM – 01 – 0038 | 38 | 43 | 43 | 0,4 | 1,9 | -0,64 |
1 – SPM – 01 – 0040 | 40 | 45 | 45 | 0,4 | 1,9 | -0,64 |
1 – SPM – 01 – 0042 | 42 | 50 | 50 | 0,4 | 1,7 | -0,56 |
1 – SPM – 01 – 0045 | 45 | 48 | 46 | 0,4 | 1,7 | -0,56 |
1 – SPM – 01 – 0050 | 50 | 56 | 56 | 0,4 | 1,6 | -0,48 |
1 – SPM – 01 – 0055 | 55 | 61 | 61 | 0,4 | 1,5 | -0,41 |
1 – SPM – 01 – 0060 | 60 | 66 | 66 | 0,5 | 1,4 | -0,41 |
1 – SPM – 01 – 0063 | 63 | 69 | 69 | 0,5 | 1,3 | -0,36 |
1 – SPM – 01 – 0065 | 65 | 72 | 72 | 0,5 | 1,2 | -0,34 |
1 – SPM – 01 – 0070 | 70 | 77 | 77 | 0,5 | 1,1 | -0,34 |
1 – SPM – 01 – 0075 | 75 | 82 | 82 | 0,6 | 1,0 | -0,27 |
1 – SPM – 01 – 0080 | 80 | 88 | 88 | 0,7 | 0,9 | -0,25 |
1 – SPM – 01 – 0082 | 82 | 90 | 90 | 0,7 | 0,8 | -0,22 |
1 – SPM – 01 – 0085 | 85 | 92 | 93 | 0,7 | 0,8 | -0,22 |
1 – SPM – 01 – 0090 | 90 | 98 | 98 | 0,8 | 0,8 | -0,20 |
1 – SPM – 01 – 0095 | 95 | 103 | 103 | 0,8 | 0,8 | -0,20 |
1 – SPM – 01 – 0100 | 100 | 108 | 108 | 0,8 | 0,8 | -0,20 |
1 – SPM – 01 – 0102 | 102 | 110 | 110 | 0,8 | 0,8 | -0,20 |
1 – SPM – 01 – 0105 | 105 | 113 | 113 | 0,8 | 0,7 | -0,20 |
1 – SPM – 01 – 0110 | 110 | 118 | 118 | 0,9 | 0,7 | -0,20 |
1 – SPM – 01 – 0115 | 115 | 123 | 123 | 0,9 | 0,7 | -0,20 |
1 – SPM – 01 – 0120 | 120 | 128 | 128 | 0,9 | 0,7 | -0,20 |
1 – SPM – 01 – 0125 | 125 | 133 | 133 | 1,0 | 0,6 | -0,20 |
1 – SPM – 01 – 0127 | 127 | 135 | 135 | 1,0 | 0,5 | -0,20 |
1 – SPM – 01 – 0130 | 130 | 138 | 138 | 1,0 | 0,5 | -0,20 |
1 – SPM – 01 – 0135 | 135 | 143 | 143 | 1,1 | 0,5 | -0,15 |
1 – SPM – 01 – 0140 | 140 | 148 | 148 | 1,1 | 0,5 | -0,15 |
1 – SPM – 01 – 0145 | 145 | 153 | 153 | 1,1 | 0,5 | -0,15 |
1 – SPM – 01 – 0150 | 150 | 158 | 158 | 1,2 | 0,5 | -0,15 |
1 – SPM – 01 – 0160 | 160 | 168 | 168 | 1,2 | 0,5 | -0,15 |
1 – SPM – 01 – 0165 | 165 | 173 | 173 | 1,3 | 0,4 | -0,15 |
1 – SPM – 01 – 0170 | 170 | 178 | 178 | 1,3 | 0,4 | -0,15 |
1 – SPM – 01 – 0180 | 180 | 188 | 188 | 1,4 | 0,4 | -0,15 |
1 – SPM – 01 – 0185 | 185 | 193 | 193 | 1,4 | 0,4 | -0,15 |
1 – SPM – 01 – 0190 | 190 | 198 | 198 | 1,5 | 0,4 | -0,15 |
1 – SPM – 01 – 0200 | 200 | 208 | 208 | 1,5 | 0,4 | -0,15 |
1 – SPM – 01 – 0203 | 203 | 211 | 211 | 1,6 | 0,3 | -0,10 |
1 – SPM – 01 – 0210 | 210 | 218 | 218 | 1,6 | 0,3 | -0,10 |
1 – SPM – 01 – 0220 | 220 | 228 | 228 | 1,7 | 0,3 | -0,07 |
1 – SPM – 01 – 0226 | 226 | 234 | 234 | 1,7 | 0,2 | -0,07 |
1 – SPM – 01 – 0240 | 240 | 248 | 248 | 1,8 | 0,2 | -0,05 |
1 – SPM – 01 – 0250 | 250 | 258 | 258 | 1,9 | 0,2 | -0,05 |
1 – SPM – 01 – 0275 | 275 | 283 | 283 | 2,2 | 0,2 | -0,05 |
1 – SPM – 01 – 0280 | 280 | 288 | 288 | 2,2 | 0,2 | -0,05 |
1 – SPM – 01 – 0300 | 300 | 308 | 308 | 2,5 | 0,2 | -0,05 |
1 – SPM – 01 – 0315 | 315 | 323 | 323 | 2,8 | 0,2 | -0,05 |
1 – SPM – 01 – 0320 | 320 | 328 | 328 | 2,9 | 0,2 | -0,05 |
1 – SPM – 01 – 0350 | 350 | 358 | 358 | 3,0 | 0,2 | -0,05 |
1 – SPM – 01 – 0355 | 355 | 363 | 363 | 3,0 | 0,1 | -0,05 |
1 – SPM – 01 – 0400 | 400 | 408 | 408 | 3,2 | 0,1 | -0,05 |
1 – SPM – 01 – 0450 | 450 | 460 | 460 | 5,1 | 0,1 | -0,05 |
1 – SPM – 01 – 0500 | 500 | 510 | 510 | 6,3 | 0,1 | -0,05 |
Tolerance for the parameters contained in this catalog is about 5%. All parameters apply for room temperature. To discharge static electricity, ground the spiral. The flow direction of the medium is marked on the hose with an arrow. It is possible to make a hose with a non‑standard diameter (not included in the basic offer) and make hoses in color and with a print on a special request. The standard lengths of the hoses are measured while maximum extension.
RONDO
Manufacturer of industrial hoses
Boya Żeleńskiego 108
Katowice 40 – 750
Poland
+48 605 102 844
e-mail: info@rondo-official.com
Form contact