Thick-walled, antistatic polyurethane hose reinforced with a copper-plated steel spiral with very good abrasion resistance, intended for contact with food, mainly used for the transport of loose food products in extraction and feeding systems and for the discharge of gaseous media and liquids. It has the PZH certificate – Health Quality Certificate and meets the requirements of the EU Directive 2002/72 / EC, Regulation PE 1935/2004 in the field of organoleptic characteristics and global migration for model fluids A, B, C.
Note! Do not use for the transport of fats.
do kontaktu z żywnością |
Atest PZH** |
|
abrasion resistant | ||
antistatic | <109 Ω | |
smoothed inner wall | ||
flexibility | *** | |
temperature resistance | -30 to +90°C | |
flammability class | V-II acc. to UL94 | |
standard lengths | 5m, 10 m, 20 m |
** Świadectwo Jakości Zdrowotnej. Węże PUR SP spełniają wymagania dyrektywy UE 2002/72/EC, Rozporządzenie PE 1935/2004 w zakresie cech organoleptycznych i migracji globalnej dla płynów modelowych A, B, C. Uwaga! Nie należy stosować do transportu tłuszczów
Product calatog |
Inner diameter [mm] |
Outer diameter [mm] |
Bending radius [mm] |
Approx. weight [kg/m] |
Pressure [bar] |
Vacuum [bar] |
1 – SPM – 03 – 0020 | 20 | 27 | 40 | 0,3 | 4,0 | -0,90 |
1 – SPM – 03 – 0025 | 25 | 32 | 47 | 0,4 | 4,0 | -0,90 |
1 – SPM – 03 – 0032 | 32 | 39 | 59 | 0,4 | 3,5 | -0,88 |
1 – SPM – 03 – 0035 | 35 | 43 | 65 | 0,5 | 3,2 | -0,84 |
1 – SPM – 03 – 0038 | 38 | 46 | 70 | 0,5 | 3,0 | -0,83 |
1 – SPM – 03 – 0040 | 40 | 48 | 72 | 0,5 | 2,9 | -0,80 |
1 – SPM – 03 – 0042 | 42 | 50 | 75 | 0,5 | 2,8 | -0,78 |
1 – SPM – 03 – 0045 | 45 | 53 | 80 | 0,6 | 2,8 | -0,78 |
1 – SPM – 03 – 0050 | 50 | 58 | 87 | 0,6 | 2,7 | -0,75 |
1 – SPM – 03 – 0055 | 55 | 63 | 95 | 0,7 | 2,6 | -0,74 |
1 – SPM – 03 – 0060 | 60 | 68 | 102 | 0,8 | 2,5 | -0,72 |
1 – SPM – 03 – 0063 | 63 | 71 | 109 | 0,8 | 2,4 | -0,64 |
1 – SPM – 03 – 0065 | 65 | 73 | 115 | 0,8 | 2,4 | -0,64 |
1 – SPM – 03 – 0070 | 70 | 78 | 120 | 0,9 | 2,2 | -0,59 |
1 – SPM – 03 – 0075 | 75 | 83 | 125 | 0,9 | 2,0 | -0,56 |
1 – SPM – 03 – 0080 | 80 | 88 | 135 | 1,0 | 1,8 | -0,54 |
1 – SPM – 03 – 0082 | 82 | 90 | 138 | 1,0 | 1,7 | -0,51 |
1 – SPM – 03 – 0085 | 85 | 93 | 143 | 1,1 | 1,7 | -0,51 |
1 – SPM – 03 – 0090 | 90 | 100 | 150 | 1,1 | 1,6 | -0,49 |
1 – SPM – 03 – 0095 | 95 | 105 | 158 | 1,2 | 1,5 | -0,45 |
1 – SPM – 03 – 0100 | 100 | 110 | 165 | 1,2 | 1,4 | -0,41 |
1 – SPM – 03 – 0102 | 102 | 112 | 168 | 1,2 | 1,4 | -0,41 |
1 – SPM – 03 – 0105 | 105 | 115 | 173 | 1,3 | 1,3 | -0,39 |
1 – SPM – 03 – 0110 | 110 | 120 | 180 | 1,3 | 1,3 | -0,39 |
1 – SPM – 03 – 0115 | 115 | 125 | 187 | 1,4 | 1,2 | -0,29 |
1 – SPM – 03 – 0120 | 120 | 130 | 195 | 1,5 | 1,2 | -0,29 |
1 – SPM – 03 – 0125 | 125 | 135 | 203 | 1,5 | 1,2 | -0,29 |
1 – SPM – 03 – 0127 | 127 | 137 | 207 | 1,6 | 1,2 | -0,27 |
1 – SPM – 03 – 0130 | 130 | 140 | 210 | 1,6 | 1,2 | -0,27 |
1 – SPM – 03 – 0135 | 135 | 145 | 218 | 1,7 | 1,1 | -0,25 |
1 – SPM – 03 – 0140 | 140 | 150 | 225 | 1,7 | 1,0 | -0,22 |
1 – SPM – 03 – 0145 | 145 | 155 | 233 | 1,8 | 1,0 | -0,22 |
1 – SPM – 03 – 0150 | 150 | 160 | 240 | 1,8 | 1,0 | -0,22 |
1 – SPM – 03 – 0160 | 160 | 170 | 255 | 2,1 | 0,9 | -0,20 |
1 – SPM – 03 – 0165 | 165 | 175 | 258 | 2,2 | 0,7 | -0,17 |
1 – SPM – 03 – 0170 | 170 | 180 | 260 | 2,3 | 0,7 | -0,17 |
1 – SPM – 03 – 0180 | 180 | 190 | 285 | 2,5 | 0,7 | -0,17 |
1 – SPM – 03 – 0185 | 185 | 195 | 295 | 2,6 | 0,7 | -0,17 |
1 – SPM – 03 – 0190 | 190 | 200 | 300 | 2,7 | 0,7 | -0,17 |
1 – SPM – 03 – 0200 | 200 | 210 | 315 | 2,9 | 0,7 | -0,17 |
1 – SPM – 03 – 0203 | 203 | 213 | 322 | 2,9 | 0,6 | -0,14 |
1 – SPM – 03 – 0210 | 210 | 220 | 334 | 3,1 | 0,6 | -0,14 |
1 – SPM – 03 – 0220 | 220 | 230 | 353 | 3,2 | 0,6 | -0,12 |
1 – SPM – 03 – 0226 | 226 | 236 | 362 | 3,3 | 0,5 | -0,12 |
1 – SPM – 03 – 0240 | 240 | 250 | 380 | 3,4 | 0,5 | -0,12 |
1 – SPM – 03 – 0250 | 250 | 260 | 390 | 3,5 | 0,5 | -0,12 |
1 – SPM – 03 – 0275 | 275 | 285 | 420 | 3,7 | 0,4 | -0,11 |
1 – SPM – 03 – 0280 | 280 | 290 | 430 | 3,8 | 0,4 | -0,11 |
1 – SPM – 03 – 0300 | 300 | 310 | 445 | 4,0 | 0,4 | -0,11 |
1 – SPM – 03 – 0315 | 315 | 325 | 465 | 4,1 | 0,4 | -0,11 |
1 – SPM – 03 – 0320 | 320 | 330 | 470 | 4,2 | 0,4 | -0,11 |
1 – SPM – 03 – 0350 | 350 | 360 | 510 | 4,4 | 0,4 | -0,11 |
1 – SPM – 03 – 0355 | 355 | 365 | 520 | 4,5 | 0,3 | -0,07 |
1 – SPM – 03 – 0400 | 400 | 410 | 573 | 4,9 | 0,3 | -0,07 |
1 – SPM – 03 – 0450 | 450 | 460 | 628 | 5,8 | 0,2 | -0,05 |
1 – SPM – 03 – 0500 | 500 | 510 | 670 | 7,5 | 0,2 | -0,05 |
Tolerance for the parameters contained in this catalog is about 5%. All parameters apply for room temperature. To discharge static electricity, ground the spiral. The flow direction of the medium is marked on the hose with an arrow. It is possible to make a hose with a non‑standard diameter (not included in the basic offer) and make hoses in color and with a print on a special request. The standard lengths of the hoses are measured while maximum extension.
RONDO
Manufacturer of industrial hoses
Boya Żeleńskiego 108
Katowice 40 – 750
Poland
+48 605 102 844
e-mail: info@rondo-official.com
Form contact