Very flexible, antistatic polyurethane hose reinforced with a stainless steel spiral with very good abrasion resistance, intended for contact with food, mainly used for the transport of loose food products in extraction and feeding systems as well as for the discharge of gaseous media and liquids. It has the PZH certificate – Health Quality Certificate and meets the requirements of the EU Directive 2002/72 / EC, Regulation PE 1935/2004 in the field of organoleptic characteristics and global migration for model fluids A, B, C.
Note! Do not use for the transport of fats.
for contact with food |
Atest PZH* |
|
abrasion resistant | ||
antistatic | <109 Ω | |
smoothed inner wall | ||
flexibility | **** | |
temperature resistance | -30 to +90°C | |
flammability class | V-II acc. to UL94 | |
standard lengths | 5 m, 10 m, 20 m |
* Certificate of Health Quality. PUR SP hoses meet the requirements of EU Directive 2002/72 / EC, Regulation PE 1935/2004 regarding organoleptic characteristics and global migration for A, B, C model fluids. Note! Do not use for the transport of fats.
Product catalog |
Inner diameter [mm] |
Outer diameter [mm] |
Bending radius [mm] |
Approx. weight [kg/m] |
Pressure [bar] |
Vacuum [bar] |
1 – SP – 02 – 0020 | 20 | 27 | 40 | 0,3 | 3,1 | -0,78 |
1 – SP – 02 – 0025 | 25 | 32 | 47 | 0,3 | 3,1 | -0,76 |
1 – SP – 02 – 0032 | 32 | 39 | 59 | 0,4 | 2,4 | -0,69 |
1 – SP – 01 – 0035 | 35 | 43 | 65 | 0,4 | 2,1 | -0,65 |
1 – SP – 02 – 0038 | 38 | 46 | 70 | 0,4 | 1,9 | -0,64 |
1 – SP – 02 – 0040 | 40 | 48 | 72 | 0,4 | 1,9 | -0,64 |
1 – SP – 02 – 0042 | 42 | 50 | 75 | 0,5 | 1,7 | -0,56 |
1 – SP – 02 – 0045 | 45 | 53 | 80 | 0,5 | 1,7 | -0,56 |
1 – SP – 02 – 0050 | 50 | 58 | 87 | 0,5 | 1,6 | -0,48 |
1 – SP – 02 – 0055 | 55 | 63 | 95 | 0,6 | 1,5 | -0,41 |
1 – SP – 02 – 0060 | 60 | 68 | 102 | 0,6 | 1,4 | -0,41 |
1 – SP – 02 – 0063 | 63 | 71 | 109 | 0,6 | 1,2 | -0,34 |
1 – SP – 02 – 0065 | 65 | 73 | 115 | 0,7 | 1,2 | -0,34 |
1 – SP – 02 – 0070 | 70 | 78 | 120 | 0,7 | 1,1 | -0,34 |
1 – SP – 02 – 0075 | 75 | 83 | 125 | 0,8 | 1,0 | -0,27 |
1 – SP – 02 – 0080 | 80 | 88 | 135 | 0,8 | 0,9 | -0,25 |
1 – SP – 02 – 0082 | 82 | 90 | 138 | 0,8 | 0,8 | -0,22 |
1 – SP – 02 – 0085 | 85 | 93 | 145 | 0,9 | 0,8 | -0,22 |
1 – SP – 02 – 0090 | 90 | 100 | 150 | 0,9 | 0,8 | -0,20 |
1 – SP – 02 – 0095 | 95 | 105 | 158 | 1,0 | 0,8 | -0,20 |
1 – SP – 02 – 0100 | 100 | 110 | 165 | 1,0 | 0,8 | -0,20 |
1 – SP – 01 – 0102 | 102 | 110 | 170 | 1,0 | 0,8 | -0,20 |
1 – SP – 02 – 0105 | 105 | 115 | 172 | 1,1 | 0,7 | -0,20 |
1 – SP – 02 – 0110 | 110 | 120 | 180 | 1,1 | 0,7 | -0,20 |
1 – SP – 02 – 0115 | 115 | 125 | 187 | 1,2 | 0,7 | -0,20 |
1 – SP – 02 – 0120 | 120 | 130 | 195 | 1,2 | 0,7 | -0,20 |
1 – SP – 02 – 0125 | 125 | 135 | 203 | 1,3 | 0,6 | -0,20 |
1 – SP – 02 – 0127 | 127 | 137 | 206 | 1,3 | 0,5 | -0,20 |
1 – SP – 02 – 0130 | 130 | 140 | 210 | 1,3 | 0,5 | -0,20 |
1 – SP – 02 – 0135 | 135 | 145 | 218 | 1,4 | 0,5 | -0,15 |
1 – SP – 02 – 0140 | 140 | 150 | 225 | 1,4 | 0,5 | -0,15 |
1 – SP – 02 – 0145 | 145 | 155 | 232 | 1,4 | 0,5 | -0,15 |
1 – SP – 02 – 0150 | 150 | 160 | 240 | 1,5 | 0,5 | -0,15 |
1 – SP – 02 – 0160 | 160 | 170 | 255 | 1,7 | 0,5 | -0,15 |
1 – SP – 02 – 0165 | 165 | 175 | 265 | 1,7 | 0,4 | -0,15 |
1 – SP – 02 – 0170 | 170 | 180 | 275 | 1,8 | 0,4 | -0,15 |
1 – SP – 02 – 0180 | 180 | 190 | 285 | 2,0 | 0,4 | -0,15 |
1 – SP – 02 – 0185 | 185 | 195 | 295 | 2,0 | 0,4 | -0,15 |
1 – SP – 02 – 0190 | 190 | 200 | 300 | 2,1 | 0,4 | -0,15 |
1 – SP – 02 – 0200 | 200 | 210 | 315 | 2,2 | 0,4 | -0,15 |
1 – SP – 02 – 0203 | 203 | 213 | 321 | 2,2 | 0,3 | -0,10 |
1 – SP – 02 – 0210 | 210 | 220 | 334 | 2,3 | 0,3 | -0,10 |
1 – SP – 02 – 0220 | 220 | 230 | 353 | 2,4 | 0,3 | -0,07 |
1 – SP – 02 – 0226 | 226 | 236 | 362 | 2,5 | 0,2 | -0,07 |
1 – SP – 02 – 0240 | 240 | 250 | 380 | 2,6 | 0,2 | -0,05 |
1 – SP – 02 – 0250 | 250 | 260 | 390 | 2,7 | 0,2 | -0,05 |
1 – SP – 02 – 0275 | 275 | 285 | 314 | 3,0 | 0,2 | -0,05 |
1 – SP – 02 – 0280 | 280 | 290 | 420 | 3,0 | 0,2 | -0,05 |
1 – SP – 02 – 0300 | 300 | 310 | 445 | 3,2 | 0,2 | -0,05 |
1 – SP – 02 – 0315 | 315 | 325 | 465 | 3,5 | 0,2 | -0,05 |
1 – SP – 02 – 0320 | 320 | 330 | 470 | 3,5 | 0,2 | -0,05 |
1 – SP – 02 – 0350 | 350 | 360 | 510 | 3,7 | 0,2 | -0,05 |
1 – SP – 02 – 0355 | 355 | 365 | 520 | 3,8 | 0,1 | -0,05 |
1 – SP – 02 – 0400 | 400 | 410 | 573 | 4,0 | 0,1 | -0,05 |
1 – SP – 02 – 0450 | 450 | 460 | 610 | 5,8 | 0,1 | -0,05 |
1 – SP – 02 – 0500 | 500 | 510 | 650 | 7,1 | 0,1 | -0,05 |
Tolerance for the parameters contained in this catalog is about 5%. All parameters apply for room temperature. To discharge static electricity, ground the spiral. The flow direction of the medium is marked on the hose with an arrow. It is possible to make a hose with a non‑standard diameter (not included in the basic offer) and make hoses in color and with a print on a special request. The standard lengths of the hoses are measured while maximum extension.
RONDO
Manufacturer of industrial hoses
Boya Żeleńskiego 108
Katowice 40 – 750
Poland
+48 605 102 844
e-mail: info@rondo-official.com
Form contact