PUR Sleeve Light SP

Unreinforced polyurethane hose with very good abrasion resistance and vibration resistance, intended for contact with food, used in mobile machines for gravity transport of loose food products, e.g. in filling systems, expansion joints, screening machine or compensators.

Characteristics

Category:
Diameter:
90 – 450 mm
For the transport of media:
  • solids
  • gas
Application:
  • transfer of loose abrasives
  • transport of loose materials
odporny na ścieranie abrasion resistant
elastyczność flexibility ****
odporność termiczna temperature resistance -30 to +90°C
klasa palności flammability class V-II acc. to UL94
długości handlowe standard lengths 4 m

Technical parameters

Product catalog
Inner
diameter
[mm]
Outer
diameter
[mm]
1 – MB – 12 – 0090 90 93
1 – MB – 12 – 0100 100 103
1 – MB – 12 – 0110 110 113
1 – MB – 12 – 0120 120 123
1 – MB – 12 – 0125 125 128
1 – MB – 12 – 0130 130 133
1 – MB – 12 – 0140 140 143
1 – MB – 12 – 0145 145 148
1 – MB – 12 – 0150 150 153
1 – MB – 12 – 0160 160 163
1 – MB – 12 – 0170 170 173
1 – MB – 12 – 0180 180 183
1 – MB – 12 – 0190 190 193
1 – MB – 12 – 0200 200 203
1 – MB – 12 – 0210 210 213
1 – MB – 12 – 0220 220 223
1 – MB – 12 – 0250 250 253
1 – MB – 12 – 0280 280 283
1 – MB – 12 – 0300 300 303
1 – MB – 12 – 0315 315 318
1 – MB – 12 – 0350 350 353
1 – MB – 12 – 0400 400 403
1 – MB – 12 – 0450 450 453

Tolerance for the parameters contained in this catalog is about 5%. All parameters apply for room temperature. The flow direction of the medium is marked on the hose with an arrow. It is possible
to make a hose with a non‑standard diameter (not included in the basic offer) and make hoses in color and with a print on a special request. The standard lengths of the hoses are measured while
maximum extension.