Uni-silic A

A very flexible and light suction hose with high resistance to crushing and twisting, gas- and water-tight, resistant to ozone and UV radiation, designed for industrial and household vacuum cleaners, cleaning machines and dust extraction systems, e.g. polluted air, dust, fine particles, oils, alkalis, acids.

Characteristics

Category:
Diameter:
19 – 300 mm
For the transport of media:
  • solids
  • gas
Application:
  • transfer of loose abrasives
  • transport of loose materials
  • transmission of hydrolysis media
  • in ventilation systems
  • for industrial vacuum cleaners
  • to extract chemical vapors
  • to the wood industry
  • for applications with the required resistance to hydrolysis and microbes
odporny chemicznie chemical resistance
odporność termiczna temperature resistance od -80 do +310°C
elastyczność flexibility ★★★★☆
długości handlowe standard lengths 4 m

Profile

Technical parameters

Product code Inner
diameter
[mm]
Outer
diameter
[mm]
Bending
radius
[mm]
Pressure
[bar]
Vacuum
[bar]
Approx.
weight
[kg/m]
USILIC A 019 19 22 10 1,8 0,58 0,08
USILIC A 022 22 25 11 1,8 0,58 0,112
USILIC A 025 25 29 13 1,5 0,58 0,12
USILIC A 032 32 35 16 1,5 0,58 0,146
USILIC A 038 38 42 19 1,5 0,58 0,167
USILIC A 041 41 45 21 1,5 0,57 0,186
USILIC A 044 44 48 22 1,5 0,56 0,228
USILIC A 051 51 55 26 1,5 0,5 0,25
USILIC A 057 57 61 29 1,3 0,5 0,276
USILIC A 060 60 64 30 1,3 0,5 0,292
USILIC A 063 63 67 32 1,3 0,5 0,29
USILIC A 065 65 69 33 1,2 0,5 0,385
USILIC A 070 70 74 35 1,2 0,5 0,405
USILIC A 076 76 80 38 1,1 0,397 0,42
USILIC A 080 80 84 40 1,1 0,397 0,463
USILIC A 083 83 87 42 1,1 0,397 0,486
USILIC A 089 89 93 45 1,1 0,385 0,525
USILIC A 095 95 99 48 1,1 0,385 0,57
USILIC A 102 102 106 51 1 0,3 0,65
USILIC A 110 110 114 55 0,9 0,28 0,705
USILIC A 114 114 119 57 0,9 0,22 0,72
USILIC A 121 121 126 61 0,9 0,2 0,79
USILIC A 127 127 132 64 0,8 0,17 0,8
USILIC A 140 140 145 70 0,7 0,15 0,925
USILIC A 152 152 157 76 0,7 0,14 0,98
USILIC A 160 160 165 80 0,6 0,12 1,03
USILIC A 165 165 170 83 0,6 0,1 1,1
USILIC A 180 180 185 90 0,6 0,08 1,2
USILIC A 203 203 208 102 0,5 0,07 1,33
USILIC A 229 229 234 115 0,5 0,05 1,5
USILIC A 254 254 259 127 0,4 0,045 1,65
USILIC A 305 305 310 153 0,1 0,03 2

Tolerance for the parameters contained in this catalog is about 5%. All parameters apply for room temperature. The standard lengths of the hoses are measured while maximum extension.

See also other products from this category