Nasypowy, niezbrojony wąż poliuretanowy o bardzo dobrej odporności na ścieranie oraz odporności na hydrolizę i mikroby, stosowany w ruchomych maszynach do grawitacyjnego transportu suchych i mokrych materiałów ściernych m.in. w systemach napełniających, kompensatorach czy maszynach rolniczych.
resistant to hydrolysis | ||
abrasion resistant | ||
flexibility | ***** | |
temperature resistance | -30 to +80°C | |
flammability class | V-II acc. to UL94 | |
standard lengths | 4 m |
Product catalog |
Inner diameter [mm] |
Outer diameter [mm] |
1 – AG – 11 – 0090 | 90 | 92 |
1 – AG – 11 – 0100 | 100 | 102 |
1 – AG – 11 – 0110 | 110 | 112 |
1 – AG – 11 – 0120 | 120 | 122 |
1 – AG – 11 – 0125 | 125 | 127 |
1 – AG – 11 – 0130 | 130 | 132 |
1 – AG – 11 – 0140 | 140 | 142 |
1 – AG – 11 – 0145 | 145 | 147 |
1 – AG – 11 – 0150 | 150 | 152 |
1 – AG – 11 – 0160 | 160 | 162 |
1 – AG – 11 – 0170 | 170 | 172 |
1 – AG – 11 – 0180 | 180 | 182 |
1 – AG – 11 – 0190 | 190 | 192 |
1 – AG – 11 – 0200 | 200 | 202 |
1 – AG – 11 – 0210 | 210 | 212 |
1 – AG – 11 – 0220 | 220 | 222 |
1 – AG – 11 – 0250 | 250 | 252 |
1 – AG – 11 – 0280 | 280 | 282 |
1 – AG – 11 – 0300 | 300 | 302 |
1 – AG – 11 – 0315 | 315 | 322 |
1 – AG – 11 – 0350 | 350 | 352 |
1 – AG – 11 – 0400 | 400 | 402 |
1 – AG – 11 – 0450 | 450 | 452 |
1 – AG – 11 – 0500 | 500 | 502 |
1 – AG – 11 – 0600 | 600 | 602 |
1 – AG – 11 – 0650 | 650 | 652 |
Tolerance for the parameters contained in this catalog is about 5%. All parameters apply for room temperature. The flow direction of the medium is marked on the hose with an arrow. It is possible to make a hose with a non‑standard diameter (not included in the basic offer) and make hoses in color and with a print on a special request. The standard lengths of the hoses are measured while maximum extension.
RONDO
Manufacturer of industrial hoses
Boya Żeleńskiego 108
Katowice 40 – 750
Poland
+48 605 102 844
e-mail: info@rondo-official.com
Form contact