
| abrasion resistant | ||
| flexibility | ** | |
| temperature resistance | -30 to +90°C | |
| flammability class | V-II wg UL94 | |
| standard lengths | 1 m | 
| Product catalog | 
Inner diameter [mm]  | 
Outer diameter [mm]  | 
| 1 – MB – 13 – 0090 | 90 | 98 | 
| 1 – MB – 13 – 0100 | 100 | 108 | 
| 1 – MB – 13 – 0110 | 110 | 118 | 
| 1 – MB – 13 – 0120 | 120 | 128 | 
| 1 – MB – 13 – 0125 | 125 | 133 | 
| 1 – MB – 13 – 0130 | 130 | 138 | 
| 1 – MB – 13 – 0140 | 140 | 148 | 
| 1 – MB – 13 – 0145 | 145 | 153 | 
| 1 – MB – 13 – 0150 | 150 | 158 | 
| 1 – MB – 13 – 0160 | 160 | 168 | 
| 1 – MB – 13 – 0170 | 170 | 178 | 
| 1 – MB – 13 – 0180 | 180 | 188 | 
| 1 – MB – 13 – 0190 | 190 | 198 | 
| 1 – MB – 13 – 0200 | 200 | 208 | 
| 1 – MB – 13 – 0210 | 210 | 218 | 
| 1 – MB – 13 – 0220 | 220 | 228 | 
| 1 – MB – 13 – 0250 | 250 | 258 | 
| 1 – MB – 13 – 0280 | 280 | 288 | 
| 1 – MB – 13 – 0300 | 300 | 308 | 
| 1 – MB – 13 – 0315 | 315 | 323 | 
| 1 – MB – 13 – 0350 | 350 | 358 | 
| 1 – MB – 13 – 0400 | 400 | 408 | 
| 1 – MB – 13 – 0450 | 450 | 458 | 
Tolerance for the parameters contained in this catalog is about 5%. All parameters apply for room temperature. The flow direction of the medium is marked on the hose with an arrow. It is possible to make a hose with a non‑standard diameter (not included in the basic offer) and make hoses in color and with a print on a special request. The standard lengths of the hoses are measured while maximum extension.
RONDO
Manufacturer of industrial hoses
Boya Żeleńskiego 108
Katowice 40 – 750
Poland
+48 605 102 844
e-mail: info@rondo-official.com
Form contact