
Pressure suction hose made of softened polyvinyl chloride reinforced with a hard PVC helix with very good resistance to chemical compounds and hydrolysis as well as good resistance to pressure and vacuum, used for pneumatic and gravity transport of solids, liquids and gases, e.g. fertilizers, chemicals, waste water, salt water, dirty water, sludge, feaces, water solutions etc.
| chemically resistant | ||
| resistant to hydrolysis | ||
| flexibility | *** | |
| smoothed inner wall | ||
| pressure and vacuum resistant | ||
| temperature resistance | -30°C to +60°C | |
| standard lengths | 30 m |
| Product catalog |
Inner diameter [mm] |
Bending radius [mm] |
Approx. weight [kg/m] |
Pressure [bar] |
Vacuum [bar] |
| ASE A 025 | 25 | 115 | 0,5 | 18 | -0,90 |
| ASE A 032 | 32 | 130 | 0,6 | 15 | -0,90 |
| ASE A 035 | 35 | 135 | 0,6 | 14 | -0,90 |
| ASE A 040 | 40 | 160 | 0,7 | 14 | -0,90 |
| ASE A 045 | 45 | 180 | 0,9 | 13 | -0,90 |
| ASE A 050 | 50 | 200 | 1,0 | 13 | -0,90 |
| ASE A 060 | 60 | 250 | 1,3 | 13 | -0,90 |
| ASE A 070 | 70 | 280 | 1,6 | 10 | -0,90 |
| ASE A 075 | 75 | 310 | 1,7 | 10 | -0,90 |
| ASE A 080 | 80 | 320 | 1,8 | 10 | -0,90 |
| ASE A 090 | 90 | 375 | 2,1 | 8 | -0,80 |
| ASE A 102 | 102 | 410 | 2,6 | 8 | -0,80 |
| ASE A 110 | 110 | 450 | 2,9 | 8 | -0,80 |
Tolerance for all parameters is 5%. All parameters are valid for room temperature.
The commercial lengths of hoses are measured when fully stretched.